Seed Cleaning Report Summary Record
Scale Tickets (Received)
| Date | Scale Ticket ID | Weight | Weight Column: Total Weight |
|---|---|---|---|
| Date 01 | Scale Ticket ID 01 | Weight 01 | Weight Column: Total Weight 01 |
| Date 02 | Scale Ticket ID 02 | Weight 02 | Weight Column: Total Weight 02 |
| Date 03 | Scale Ticket ID 03 | Weight 03 | Weight Column: Total Weight 03 |
Scale Tickets (Shipped)
| Date | Scale Ticket ID | Weight | Weight Column: Total Weight |
|---|---|---|---|
| Date 01 | Scale Ticket ID 01 | Weight 01 | Weight Column: Total Weight 01 |
| Date 02 | Scale Ticket ID 02 | Weight 02 | Weight Column: Total Weight 02 |
| Date 03 | Scale Ticket ID 03 | Weight 03 | Weight Column: Total Weight 03 |
Seed Cleaning Information
Purity Report
Contents of FM/2500g eq.
Price List
Cleaning charges are based on estimated clean weight based off of screening weight and estimated shrinkage.
| Dockage % | $/Pound | $/Tonne | Hourly Rate | Minimum Charge |
|---|---|---|---|---|