Lot Record
Scale Tickets
| Scale Ticket ID | Date | Operator | Lot | Crop Type | Crop Variety | Grower | Weigher |
|---|---|---|---|---|---|---|---|
| Scale Ticket ID 01 | Date 01 | Operator 01 | Lot 01 | Crop Type 01 | Crop Variety 01 | Grower 01 | Weigher 01 |
| Scale Ticket ID 02 | Date 02 | Operator 02 | Lot 02 | Crop Type 02 | Crop Variety 02 | Grower 02 | Weigher 02 |
| Scale Ticket ID 03 | Date 03 | Operator 03 | Lot 03 | Crop Type 03 | Crop Variety 03 | Grower 03 | Weigher 03 |
Magnet Inspection Form
| Date | Magnet Inspection and Cleaning Log ID |
|---|---|
| Date 01 | Magnet Inspection and Cleaning Log ID 01 |
| Date 02 | Magnet Inspection and Cleaning Log ID 02 |
| Date 03 | Magnet Inspection and Cleaning Log ID 03 |
Brush Inspection Form
| Date | Brush Inspection Log ID |
|---|---|
| Date 01 | Brush Inspection Log ID 01 |
| Date 02 | Brush Inspection Log ID 02 |
| Date 03 | Brush Inspection Log ID 03 |
Plant Clean Out Form
| Plant Clean Out Procedure and Sign Off Sheet ID | Operator Performing or Supervising Inspection | Date of Inspection |
|---|---|---|
| Plant Clean Out Procedure and Sign Off Sheet ID 01 | Operator Performing or Supervising Inspection 01 | Date of Inspection 01 |
| Plant Clean Out Procedure and Sign Off Sheet ID 02 | Operator Performing or Supervising Inspection 02 | Date of Inspection 02 |
| Plant Clean Out Procedure and Sign Off Sheet ID 03 | Operator Performing or Supervising Inspection 03 | Date of Inspection 03 |
Cleaning Report Log
| Cleaning Report Log Type | Lot ID | Grower | Crop Type | Crop Variety | Receiving Bin | Clean Bin | Screening Bin | Total Screening |
|---|---|---|---|---|---|---|---|---|
| Cleaning Report Log Hemp | Lot ID 01 | Grower 01 | Crop Type 01 | Crop Variety 01 | Receiving Bin 01 | Clean Bin 01 | Screening Bin 01 | Total Screenings 01 |
| Cleaning Report Log Quinoa | Lot ID 02 | Grower 02 | Crop Type 02 | Crop Variety 02 | Receiving Bin 02 | Clean Bin 02 | Screening Bin 02 | Total Screenings 02 |
| Cleaning Report Log Hemp | Lot ID 03 | Grower 03 | Crop Type 03 | Crop Variety 03 | Receiving Bin 03 | Clean Bin 03 | Screening Bin 03 | Total Screenings 03 |
Cleaning Report Summary
| Cleaning Report Summary ID | Lot ID | Grower | Crop Type | Crop Variety | Organic or Conventional |
|---|---|---|---|---|---|
| Cleaning Report Summary ID 01 | Lot ID 01 | Grower 01 | Crop Type 01 | Crop Variety 01 | Organic or Conventional 01 |
| Cleaning Report Summary ID 02 | Lot ID 02 | Grower 02 | Crop Type 02 | Crop Variety 02 | Organic or Conventional 02 |
| Cleaning Report Summary ID 03 | Lot ID 03 | Grower 03 | Crop Type 03 | Crop Variety 03 | Organic or Conventional 03 |
Final Lot Grading Report
| Final Lot Grading Report ID | Lot ID | Grower | Crop Type | Crop Variety | Organic | Conventional | Grader |
|---|---|---|---|---|---|---|---|
| Final Lot Grading Report ID 01 | Lot ID 01 | Grower 01 | Crop Type 01 | Crop Variety 01 | Organic 01 | Conventional 01 | Grader 01 |
| Final Lot Grading Report ID 02 | Lot ID 02 | Grower 02 | Crop Type 02 | Crop Variety 02 | Organic 02 | Conventional 02 | Grader 02 |
| Final Lot Grading Report ID 03 | Lot ID 03 | Grower 03 | Crop Type 03 | Crop Variety 03 | Organic 03 | Conventional 03 | Grader 03 |
Files
| File Type | File Name | File Upload |
|---|---|---|