Final Lot Grading Report
Grading Report
| Type | Total Number | Per 2500g |
|---|---|---|
| Wheat, Rye, or Barley | ||
| Wild Buckwheat | ||
| Brassica | ||
| Mallow | ||
| Flax | ||
| Quinoa | ||
| Lady's Thumb | ||
| Cleaver | ||
| Wild Oat and Oat | ||
| Sclerotinia | ||
| Organic Debris | ||
| Other |
| Type | Total Number | Per 2500g |
|---|---|---|
| Wheat, Rye, or Barley | ||
| Wild Buckwheat | ||
| Brassica | ||
| Mallow | ||
| Flax | ||
| Quinoa | ||
| Lady's Thumb | ||
| Cleaver | ||
| Wild Oat and Oat | ||
| Sclerotinia | ||
| Organic Debris | ||
| Other |